
Below are the open positions of Arpan
1. Context | Providing direct psychotherapeutic services in the capacity of counselor at psychotherapeutic services unit. |
2. Organogram | Coordinator Psychotherapeutic Services | Counselor- Psychotherapeutic Services |
3. Key Objectives of the Job | Providing psycho- therapeutic services to children and adults survivors of sexual abuse, maintaining the documentation for the same. |
4. Major Deliverables | The major responsibilities are:
|
5. Job Challenge | To be able to reflect on field realities, challenges and movements specific to interventions on the issue of CSA and work towards mitigating concerns in a timely manner. |
6. Specialized job competencies |
|
7. Educational Qualification | Masters in Psychology with a UGC recognized university. |
8. Desired Experience |
|
9. Other desired attributes | Being able to work in a team with clear and open communication. Knowledge of windows, word and excel is necessary. |
10. Language Proficiency | Fluency in English, Hindi and Preferably Marathi. |
11. Location | Mumbai |
12. Salary range | 25K + Travel + Therapeutic + Training |
Department: Healing Services
To Apply, Please send your Resume on preeti@arpan.org.in
1. Context | Executive – Content & Curriculum |
2. Organogram | Manager/Assistant Manager – Content & Curriculum | Executive – Content & Curriculum |
3. Key Objectives of the Job |
|
4. Major Deliverables | The major responsibilities are:
|
5. Job Challenge |
|
6. Specialized job competencies | Experience in content development and implementation in the field of education, life skills, mental health |
7. Educational Qualification | Graduation or Post Graduation in Education, Communications, Journalism, Sociology, Psychology, Child Development, Social Work and other related fields |
8. Mandatory Experience | 3 years of experience in a content development role. Open to traveling within the city and at times outstation as and when required. Strong Communication Skills, both verbal and written. |
9. Desired experience | Should be a stickler for detail and process adherence. Ability to summarize complex concepts and ideas. Prior work experience in the Social Sector Language: English proficiency is a must. Knowledge of Hindi and Marathi is desired. |
10. Other desired attributes | Ability to work in a closely knit team; interpersonal skills; commitment to time schedules, basic knowledge of MS Office (Word, Excel, PowerPoint) |
11. Location | Mumbai |
12. Salary range | As per market standards |
Department: Content & Curriculum
To Apply, Please send your Resume on preeti@arpan.org.in
1. Context | To lead/manage Finance and Accounts at Arpan to ensure complete compliance, accuracy and accountability of financial management. |
2. Organogram | Director – Support Operations | Manager – Finance & Accounts |
3. Key Objectives of the Job |
|
4. Educational Qualification | Postgraduate in Finance or Commerce / Relevant experience can be considered |
5. Desired Experience |
|
6. Location | Goregaon (East), Mumbai |
7. Salary range | Rs. 9 Lakhs ++ depending of qualifications and experience |
Department: Support Operations
To Apply, Please send your Resume on preeti@arpan.org.in
1. Context | Leading and Managing Communications at Arpan |
2. Organogram | CEO | Director/ Associate Director Communications |
3. Key Objectives of the Job | Develop and lead the Communications team to spread the work of Arpan and build Arpan’s digital and physical brand |
4. Major Deliverables | What we expect of you:
|
5. Job Challenge | Taking Arpan into the digital age |
6. Specialized job competencies | Able to build and run teams autonomously
|
7. Educational Qualification | Master’s degree preferred |
8. Desired Experience | 10 years of experience in Communications and Digital Marketing
|
9. Other desired attributes
|
Ability to work in a small team; interested in setting up and building organizations for the long term; good inter-personal skills; ability to handle high pressure situations |
10. Location | Mumbai |
11. Salary range | 20 lakhs plus depending on qualification and years of experience |
Department: Communications
To Apply, Please send your Resume on preeti@arpan.org.in
1. Context | Managing Research, Monitoring & Evaluation at Arpan |
2. Organogram | Associate Director – Research, Monitoring & Evaluation | Senior Manager – Research, Monitoring & Evaluation |
3. Key Objectives of the Job | Reporting to the Director R, M&E, you will run the function to create relevant solutions for Arpan’s several programmes. |
4. Educational Qualification | Master’s degree in public health, education, statistics, economics or related field. |
5. Desired Experience | A minimum of 8-10 years of experience in private or public sector organizations; including demonstrated success in research management and monitoring and evaluation of programs.
|
9. Other desired attributes
|
|
10. Location | Mumbai |
11. Salary range | 14+ lakhs plus depending on qualification and years of experience |
Department: Research, Monitoring & Evaluation
To Apply, Please send your Resume on preeti@arpan.org.in
1. Context | Support the Fundraising vertical at Arpan |
2. Organogram | CEO (1) — Director Fundraising (1) — Senior Manager Fundraising (1) — Manager Fundraising (2) |
3. Key Objectives of the Job | Raise funds for Arpan, manage donors and the team; align with Arpan’s growth story and be a part of the movement to reduce the incidence of Child Sexual Abuse in India. |
4. Key responsibilities | The key responsibilities of this role, among others, are:
|
5. Job Challenge | Raising funds for a complex and unacknowledged issue such as Child Sexual Abuse |
6. Specialized job competencies |
|
7. Educational Qualification | MBA/ PGDBM/ MS (graduates with relevant experience are also encouraged to apply) |
8. Desired Experience |
|
9. Other desired attributes | Excellent written and spoken communication in English; ability to work in a small team; good interpersonal skills; ability to handle high-pressure situations and uncertainty; drive to carry on despite possible setbacks |
10. Location | Mumbai |
11. Salary | INR 15 lakh+ (depending on qualifications, years of experience, alignment with the role, organizational fit) + travel allowance + therapeutic allowance |
Department: Fundraising
To Apply, Please send your Resume on preeti@arpan.org.in
1. Context | To manage entire administration activities and logistical activities including stocks management |
2. Organogram | Director –Support Operations | Manager –Admin & Logistics |
3. Key Objectives of the Job | The person will be responsible for overall administration & logistical activities for the organization:
|
4. Educational Qualification | Graduate or Postgraduate in Commerce or any other stream / Relevant experience can be considered |
5. Skills |
|
6. Desired Experience |
|
7. Location | Goregaon (East), Mumbai |
8. Salary range | Rs. 7 Lakhs + depending of qualifications and experience |
9. Email | hr@arpan.org.in |
10. Website | www.arpan.org.in |
Department: Support Operations
To Apply, Please send your Resume on hr@arpan.org.in
Context | Research & Evaluation |
Organogram | Director – Research, M&E | Manager – Research and Evaluation |
Key Objectives |
|
Job description |
|
Specialized job competencies |
|
Educational Qualification | A university degree in social sciences, development studies, statistics, public health, demography, economics or related field |
Desired Experience | 5-10 years of experience |
Other desired attributes | Ability to work in a small team |
Location | Mumbai |
Salary range | 70000 – 90000-plus local travel & Therapeutic reimbursement. |
Department: Research, Marketing & Evaluation
To Apply, Please send your Resume on hr@arpan.org.in
Position | Executive Research – Quantitative |
Supervisor | Manager- Research & Evaluation (R&E) |
Major Deliverables |
|
Specialized Competencies |
|
Minimum Educational Qualification | Masters in Development Studies, Sociology, Economics, Population Studies, Social Policy or in a similar subject |
Desired Experience | 5-6 years of experience in Research, M&E, Population studies, psychology, statistics. |
Other desired attributes | Ability to work in collaboration across functions An attitude of continuous learning is important |
Location | Mumbai |
Salary range | Will be commensurate with the candidate’s experience and educational qualifications |
Department: Research, Marketing & Evaluation
To Apply, Please send your Resume on hr@arpan.org.in
1. Context | Office Boy |
2. Organogram | Manager HR & ADMIN | Office Boy |
3. Key Objectives of the Job |
|
4. Major Deliverables | Major responsibilities:
|
5. Job Challenge |
|
6. Specialized job competencies |
|
7. Educational Qualification |
|
8. Mandatory Work Experience | 1 to 4 years of working experience. Experience of maintaining excel databases
|
9. Other desired attributes |
|
10. Location | Mumbai |
11. Salary range | Rs.10,000 to Rs. 15,000 per month + local travel reimbursement + Therapeutic reimbursement + training |
Department: Support Operations
To Apply, Please send your Resume on hr@arpan.org.in
1. Context | Evidence creation and utilization for prevention of CSA |
2. Organogram | Manger-Research and Evaluation | Research Associate |
3. Key Objectives of the Job | Hold research operations (Data collection and management) And support in research designing. |
4. Major Deliverables | The major responsibilities are:
|
5. Specialized job competencies | Required Competencies –
|
7. Educational Qualification | A post graduate in public health /Health Administration/Population studies/anthropology/social work/economics/psychology/similar subjects |
8. Desired Experience | 1-3 yrs in the relevant field |
9. Other desired attributes
|
|
10. Location | Mumbai |
11. Salary range | INR 25,000-30,000 Per Month |
Department: Research, Monitoring and Evaluation
To Apply, Please send your Resume on hr@arpan.org.in
Supervisor (Reporting person) | Manager – Program Monitoring |
Major Deliverables |
|
Skills | Essential
Desirable
|
Educational Qualification | A university degree in Engineering/Economics/ Development Studies/social sciences/Maths or-related subjects |
Desired Experience | 2-5 years of experience in the field of data management OR analytics, |
Other desired attributes | Ability to work independently and in a team |
Location | Mumbai. Mode of work (Hybrid- 3 days in office and two days WFH). This may vary depending on the work requirement. |
Salary range | 30000-50000 per month +Travel +Therapeutic allowances |
Department: Research, Monitoring & Evaluation (R, M&E)
To Apply, Please send your Resume on hr@arpan.org.in
Please send us your Resumes on preeti@arpan.org.in
[jobpost]